Ultra Embedded DayLite™ 2-in-1 LED Nav/Strobe
$769.00
Product details
K-A Note: Same size and form factor as it's Ultra Embedded Galactica certified brother. 2 in 1 LED Nav / Strobe Light designed for aircraft with embedded wingtips.
MSRP: $795.00 At only 34 millimeters in height (1.34 inch) the new Ultra DayLite is a value light that does not sacrifice anything in performance or standards as other economy-priced lights offered by the competition. Our exclusive and highly advanced optics and chrome reflector system, our unmatched power and led management circuitry and our famous lowest-drag profile in the industry are all combined into a product that gives you unmatched POWER and FEATURES. Lower, narrower and shorter PLUS much lighter than industry lights in this category!
The Embedded version of the Ultra wing light has the aft facing white POS LED's removed. This light is designed for aircraft with embedded wingtips where the rear portion of the light will be recessed or hidden by the wing cutout. Other than that, it is identical to the standard Ultra DayLite™ wing light.
NOT APPROVED FOR INSTALLATION ON CERTIFIED AIRCRAFT
THIS IS NOT A TSO CERTIFIED LIGHT
Dimensions (mm): | 100.3 mm x 46 mm x 34 mm |
---|---|
Dimensions (inches): | 3.949” x 1.811” x 1.34” |
Weight (g): | 127 g |
Weight (oz): | 4.48 oz |
Operating Voltage Range: | 9 – 36 VDC |
Input Current – Position / Nav - green: | 0.22A @28V, 0.44A @14V, 0.73A @9V |
Input Current – Position / Nav - red: | 0.17A @28V, 0.31A @14V, 0.5A @9V |
Input Current – Strobe: | 1.25A @28V, 2.1A @14V, 2.4A @9V |
Output Power - Position / Nav - green: | 5.6 W |
Output Power - Position / Nav - red: | 3.3 W |
Output Power - Strobe: | 21.4 W (@9-18 VDC) 32.1 W (@18-36 VDC) |
Repetition Rate of Strobe: | 50 cycles per minute |
Recommended size of mounting screw: | M5 |
Ambient Temperature: | from -55°C to +85°C from -55°F to +185°F |
Overheat Protection: | YES (+85°C) |
Reverse Polarity Protection: | YES |
Transient Voltage: | 80V at 2sec max, both polarities |
Under-Voltage Protection (lockout): | YES (9V) |
Over-Voltage Protection (lockout): | YES (36V) |
Waterproof, Dust-proof, Shock-proof, Vibration-proof: | YES |
For more info, technical specs, drawings, and wiring diagram, click the Installation Manual icon below: